JC60
FORLOAD
8429510000
| Availability: | |
|---|---|
| Quantity: | |
Find the skid steer loader that works for you.
Whether you’re acquiring your first machine or adding to a fleet, there’s a FORLOAD brand Skid Steer loader that’s all-in for you.
With weights ranging from 1300 kg to our largest skid steer weighing 4000 kg, don’t let their size fool you. These compact skid loaders are built to bring the power 18.7 – 103 kW and performance you need to your jobsite.
Add one of our skid steer attachments to maximize your versatility in preparing sites and moving landscaping materials such as mulch, rock, and dirt. Take care of farm chores like hauling hay, cleaning pens, or rebedding stalls. With more than 50 attachment models, you’ve got plenty of help.
Model | JC25 | JC35 | JC45 | JC60 | JC65 | JC75 | JC100 | JC120 |
Operating load (kg) | 380 | 500 | 700 | 850 | 950 | 1050 | 1100 | 1200 |
Max Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 12\18 | 12\18 | 12\18 |
Rated flux (L/min) | 50 | 60 | 62.5 | 75 | 75 | 75 | 75 | 75 |
Tire model | 6.50-10 | 8.5-16.5 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
Rated power (Kw) | 18.7 | 37 | 37 | 45 | 55 | 55 | 74 | 103 |
Fuel tank capacity (L) | 28 | 60 | 70 | 80 | 75 | 75 | 90 | 90 |
Operation weight (kg) | 1300 | 2600 | 3000 | 3200 | 3400 | 3800 | 4000 | 4000 |
Bucket capacity (m³) | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.55 | 0.55 |
Overall operating height (mm) | 3400 | 3300 | 3980 | 4000 | 4070 | 4070 | 4070 | 4070 |
Height to top of cab (mm) | 1813 | 2000 | 2140 | 2160 | 2160 | 2160 | 2160 | 2160 |
Without bucket length(mm) | 2200 | 2300 | 2640 | 2750 | 2880 | 2880 | 2880 | 2880 |
Overall length with bucket(mm) | 2950 | 2950 | 3420 | 3490 | 3580 | 3580 | 3580 | 3580 |
Dumping height(mm) | 2000 | 2000 | 2380 | 2400 | 2450 | 2450 | 2450 | 2450 |
Width (mm) | 920 | 1350 | 1720 | 1880 | 1880 | 1880 | 1880 | 1880 |
Bucket width (mm) | 1070 | 1400 | 1740 | 1880 | 1880 | 1880 | 1880 | 1880 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Height to bucket hinge pin (mm) | 2500 | 2725 | 3080 | 3100 | 3150 | 3150 | 3150 | 3150 |
Dumping reach(mm) | 441 | 790 | 700 | 750 | 700 | 700 | 700 | 700 |
Wheelbase(mm) | 801 | 897 | 991 | 991 | 1115 | 1115 | 1185 | 1185 |
Ground clearance(mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 | 205 |
Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Front tuning radius(mm) | 1660 | 1760 | 1958 | 1958 | 2112 | 2112 | 2144 | 2144 |
Rear tuning radius(mm) | 1253 | 1296 | 1630 | 1728 | 1774 | 1774 | 1857 | 1857 |
Tread width (mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 | 1500 |
The above information, specifications and images may be different from actual machines and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification.
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
content is empty!
