CPC30
FORLOAD
8427209000
| Availability: | |
|---|---|
| Quantity: | |
FORLOAD brand diesel forklift
1- All forklift with CE certificate and loading capacity from 1.5tons to 10tons.
2- Equip with 2 stages mast or 3 stage mast, lifting height from standard 3m to 7m, meet different height job request.
3- For the engine, HERKLEOS company use famous XINCHAI brand on its forklift, and optional XICHAI, CUMMINS, ISUZU, YANMAR, MITSUBISHI, KOHLER, emission from EURO3 to EURO5 and EPA4.
4- More optional for installation, to meet different working condition to use, including solid tires, side shift, hydraulic positioner, bucket, paper roll clamp, bale clamp, tilting forks, rotator, drum clamp, closed cabin, air conditioner etc.
Model | K15 | K20 | K25 | K30 | K35 | K40 | ||
1 | Fuel model | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
2 | Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
3 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
5 | Full free lift height | mm | 100 | 100 | 100 | 100 | 100 | 0 |
6 | Fork dimension | mm | 920×100×35 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 | 1070×150×45 |
7 | Max travel speed | km/h | 13.5 | 19 | 19 | 19 | 19 | 18.5 |
8 | Max lift speed | mm/s | 590 | 550 | 550 | 480 | 480 | 420 |
9 | Max.traction power | KN | 12.3 | 12.3 | 12.3 | 13.5 | 13.5 | 20 |
10 | Mast extended height | mm | 4030 | 4220 | 4220 | 4265 | 4265 | 4270 |
11 | Mast lowered height | mm | 1995 | 2060 | 2060 | 2060 | 2060 | 2190 |
12 | Tyres Front |
| 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | 250-15- 12PR |
13 | Type Rear |
| 5.00-8-8PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR |
14 | Wheelbase | mm | 1410 | 1600 | 1600 | 1700 | 1700 | 1900 |
15 | Service weight | Kg | 2660 | 3530 | 3880 | 4350 | 4560 | 5300 |
16 | Battery | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/100 |
17 | Engine model |
| XINCHAI | XINCHAI | XINCHAI | XINCHAI | XINCHAI | XINCHAI |
19 | Transmission |
| mechanical / hydraulic | mechanical / hydraulic | mechanical / hydraulic | mechanical / hydraulic | mechanical / hydraulic | mechanical / hydraulic |
The above information, specifications and images may be different from actual machines and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification.
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
content is empty!
content is empty!
