Road roller
Summary:
Operation weight: 12~18tons Engine: DF CUMMINS
Keywords:
Category:
Operation weight: 12~18tons</br> Engine: DF CUMMINS
Product description
FORLOAD brand LT218B, LT216B, LT214B, LT212B heavy duty vibratory rollers effect powerful centrifugal force and great static linear load, they are suitable for non-cohesive materials, such as sandy soil, gravel, crushed stones, rock filings and slightly cohesive soils, designed for large foundation constructions such as high-class highways, mines, dams, airports, harbors, railways and industrial areas etc.
Main Features
▲Mechanical travel drive, double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance.
▲Reliable CUMMINS Series diesel engine for convenient operation and maintenance.
▲Two sets of brake devices, a hand brake and foot pedal brake, assure the machine's safety and dependability.
▲Spacious and comfortable cab mounted on top quality rubber damping elements.
▲World advanced technology is adopted for the hydraulic vibration technology, high in reliability, simple and convenient in maintenance, and low in cost.
Parameters
MODEL | LT218B | LT216B | LT214B | LT212B | |
Operating mass | Kg | 18000 | 16000 | 14000 | 12000 |
Static linear load | N/cm | 428 | 380 | 326 | 276 |
Vibrating frequency | Hz | 30 | 30 | 30 | 30 |
Vibrating amplitude | mm | 1.9/0.95 | 1.8/0.9 | 1.7/0.8 | 1.8 |
Centrifugal force | KN | 390/280 | 320/180 | 290/160 | 270/140 |
Travel speed 1st gear Km/h | 2 | 2 | 2 | 1.8 | |
Travel speed 2nd gear Km/h | 4 | 4 | 4 | 3.7 | |
Travel speed 3rd gear Km/h | 10.5 | 10.5 | 10.5 | 9.7 | |
Grade ability | % | 30 | 30 | 30 | 35 |
Steering angle | 。 | 35 | 35 | 35 | 35 |
Ground clearance | mm | 432 | 432 | 432 | 360 |
Electrical voltage | V | 24 | 24 | 24 | 24 |
Tuning radius | mm | 7000 | 7000 | 7000 | 7000 |
Vertical oscillation | 。 | 8 | 8 | 8 | 8 |
Tire size | 23.1-26 | 23.1-26 | 23.1-26 | 17.5-25 | |
Overall length | mm | 6200 | 6025 | 5900 | 5640 |
Overall width | mm | 2280 | 2280 | 2280 | 2258 |
Overall height | mm | 3050 | 3050 | 3050 | 2970 |
Drum width | mm | 2100 | 2100 | 2100 | 2100 |
Drum diameter | mm | 1570 | 1570 | 1570 | 1400 |
Drum rim thickness | mm | 36 | 24 | 24 | 24 |
Wheelbase | mm | 3380 | 3265 | 3185 | 3080 |
Engine model | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | |
Engine power | Kw | 97 | 97 | 97 | 97 |
Engine rotation speed | r/min | 2000 | 2000 | 2000 | 2000 |
Fuel tank capacity | L | 220 | 220 | 220 | 180 |
Hydraulic tank capacity | L | 160 | 160 | 160 | 150 |
The above information, specifications and images may differ from actual vehicle and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification.
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
key word:
Related Products