H960 wheel loader
Summary:
Lifting capacity: 6000kgs Bucket:3.3m³ Engine power: 175kw
Keywords:
Category:
Lifting capacity: 6000kgs</br> Bucket:3.3m³</br> Engine power: 175kw
Product description
Main feature
1-Full hydraulic pilot manipulation, lightweight flexible, micro excellent results.
2-Double pump confluence working system, coaxial flow amplifying steering, energy-saving effect is remarkable.
3-Advanced automatic bucket flat function, more convenient manipulation, reduce the labor intensity of the driver.
4-Advanced automatic bucket flat function, more convenient manipulation, reduce the labor intensity of the driver.
5-Single dump cylinders, "Z" type bucket mechanism, achieve huge digging force.
6-Suitable for the working condition of heavy homework drive axle, gear modulus, in view of the large production condition of design, strong durability
7-Enhanced large space of view cabin, Germany's professional manufacturing spring damping high quality sofa chair, comfortable and safe operation.
Main parameters
Performance | Rated load | 6000kg |
Overall weight | 18200kg | |
Rated bucket capacity | 3.3m³ | |
Maximum tractive force | 158KN | |
Maximum breakout force | 204KN | |
Maximum grade ability | 30° | |
Maximum dump height | 3217mm | |
Maximum dump reach | 1156mm | |
Overall dimension (L×W×H) | 7965×3050×3470mm | |
Minimum turning radius | 70200mm | |
Engine | Model | WEICHAI WD10G240E21 |
Type | Inline water-cooling dry cylinder injection | |
No. of cylinder-bore/stroke | 6-126×130mm | |
Rated power | 175kw--2200r/min | |
Maximum torque | 950N.m | |
Min. fuel-consume ratio | ≤208g/kw.h | |
Transmission system | Torque converter | YJ375 |
Gearbox mode | Power shift normally engaged straight gear | |
Gear shift | 4 forward shift, 4reverse shift | |
Maximum speed | 38km/h | |
Drive axles | Main reducing spiral | Bevel gear grade 1reduction |
Decelerating mode | Planetary reduction grade 1 | |
Wheelbase (mm) | 3200mm | |
Wheel tread | 2250mm | |
Minimum ground clearance | 450mm | |
Hydraulic system | System working pressure | 17MPa |
Boom lifting time | 6.05±0.25s | |
Total time | 10.8±0.5s | |
Fuel tank capacity | 300L | |
Function of leveling automatically | Yes | |
Brake system | Service brake | Air over hydraulic disc brake on 4 wheels |
Parking brake | Manual parking brake | |
Tire | Tire size | 26.5-25 |
Front tire pressure | 0.4Mpa | |
Rear tire pressure | 0.35Mpa |
The above information, specifications and images may differ from actual vehicle and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
key word:
Related Products