Medium tractor
Summary:
Engine power: 100hp~210hp Drive type: 4×4
Keywords:
Category:
Engine power: 100hp~210hp</br> Drive type: 4×4
Product description
FORLOAD/HERKLEOS medium tractor, cover from 130hp to 210hp capacity.
These 4WD tractors are designed for works on middle-scale farms and auxiliary works on large farm- land.
They equip with Chinese famous supercharged YUCHAI brand engine, four cylinders or six cylinders, produces more power and less fuel consumption, making the work more energy-efficient.
Luxury cab with A/C or heater, provide a safe, quiet and comfortable driving condition for driver.
The standard configuration with enhanced chassis and 16F+8R shuttle shift gearbox, also with creeper type gearshift, to meet the requirements on more rational speeds in various land or road rough terrain condition.
4WD farm tractor equipped with strong pressure device lifter to ensure the best rotary tillage and plowing effect. Force lowing control, lifting control, position control and floating control for different conditions.
FORLOAD/HERKLEOS 4x4 farm tractors use category II type three-point hitch, up to international standard; enhanced lifting arms and quick-change connectors improve the general strength while matching various implements.
Main specification
Model | 130hp tractor | 140hp tractor | 150hp tractor | 160hp tractor | 180hp tractor | 200hp tractor | 210hp tractor |
Engine | |||||||
Engine brand | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI |
Power | 130hp | 140hp | 150hp | 160hp | 180hp | 200hp | 210hp |
Number of Engine Cylinder | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Type of fuel system | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge | High pressure common rail, with turbocharge |
Engine emission standard | China level III | China level III | China level III | China level III | China level III | China level III | China level III |
Fuel pre-filter | YES | YES | YES | YES | YES | YES | YES |
Transmition | |||||||
Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Number of gears Forward/Reverse | 16F+8R | 16F+8R | 16F+8R | 16F+8R | 16F+8R | 16F+8R | 16F+8R |
Reverse clutch | YES | YES | YES | YES | YES | YES | YES |
Clutch type | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Creeper gearshift | With | With | With | With | With | With | With |
Hydraulic | |||||||
Hydraulic motor capacity | 80L/min | 80L/min | 80L/min | 80L/min | 100L/min | 100L/min | 100L/min |
Type of hydraulic system | Open centr | Open centr | Open centr | Open centr | Open centr | Open centr | Open centr |
Number of hydraulic distributor outlets | 3set | 3set | 3set | 3set | 3set | 3set | 3set |
General parameters | |||||||
Weight of tractor with ballast | 3000kg | 3500kg | 4000kg | 4500kg | 5500kg | 6000kg | 7000kg |
Front Ballast | 440kg | 440kg | 440kg | 440kg | 780kg | 780kg | 780kg |
Rear balast | 180kg | 180kg | 180kg | 180kg | 240kg | 240kg | 240kg |
Overall dimension | 4750*2100*2950mm | 4750*2100*2950mm | 4750*2100*2950mm | 5350*2370*3130mm | 5350*2370*3130mm | 5350*2370*3130mm | 5350*2370*3130mm |
PTO engagement (clutch or hydraulic clutch) | clutch | clutch | clutch | clutch | clutch | clutch | clutch |
Rear-mounted, dual-speed (760/850r/min) | 540/1000 or 760/850 | 540/1000 or 760/850 | 540/1000 or 760/850 | 540/1000 or 760/850 | 540/1000 or 760/850 | 540/1000 or 760/850 | 540/1000 or 760/850 |
What PTO shaft standard and dimensions | Φ38/six-teeth spline | Φ38/six-teeth spline | Φ38/six-teeth spline | Φ38/six-teeth spline | Φ38/six-teeth spline | Φ38/six-teeth spline | Φ38/six-teeth spline |
Tire size Front / Rear | 13.6-24/16.9-34 | 13.6-24/16.9-34 | 13.6-24/16.9-34 | 13.6-24/16.9-34 | 420/85R28,520/85R38 | 420/85R28,520/85R38 | 420/85R28,520/85R38 |
optional tire size Front / Rear | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 14.9-28/18.4-38 | 14.9-28/18.4-38 | 14.9-28/18.4-38 |
Steering wheel column adjustment | YES | YES | YES | YES | YES | YES | YES |
Speakers and audio in the cockpit | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 |
Front washer and window wipers | YES | YES | YES | YES | YES | YES | YES |
Rear washer and window wipers | YES | YES | YES | YES | YES | YES | YES |
Cabin with Heater, rearview camera | with | with | with | with | with | with | with |
Automatic driving system | optional | optional | optional | optional | optional | optional | optional |
Front fenders | optional | optional | optional | optional | optional | optional | optional |
Air conditioner | optional | optional | optional | optional | optional | optional | optional |
Front Ballast (kg) | optional 40*11 | optional 40*11 | optional 40*11 | optional 40*11 | optional 60*13 | optional 60*13 | optional 60*13 |
Rear Ballast(kg) | optional 43*4 | optional 43*4 | optional 43*4 | optional 43*4 | optioinal 60*4 | optioinal 60*4 | optioinal 60*4 |
Swing drawbar | optional | optional | optional | optional | optional | optional | optional |
Air Compressor | optional | optional | optional | optional | optional | optional | optional |
Multi-way valve (3 output and 3 input) | with | with | with | with | with | with | with |
Electric control lifter | / | / | / | / | optional | optional | optional |
The above information, specifications and images may different from actual tractor and maybe changed without prior notice for performance improvement. Please contact our sales office for exact model optional and specification.
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
key word:
Related Products