Wheeled Skid Steer Loader
You are here: Home » Products Category » Skid steer loader » Wheeled Skid Steer Loader
Share to:

Wheeled Skid Steer Loader

mini skid steer loaders, including JC25, JC35, JC45, JC50, JC65, JC75 etc equip with famous engine, pump and hydraulic system, big hydraulic flow pump to make sure could use different attachments and fulfill all kinds of road construction project. Also FORLOAD brand small skid-steers loader widely use to remove snow.
Compact, flexible, durable to let FORLOAD compact skid-steer loader also work at narrow and low places.
Availability:
Quantity:
  • JC25
  • FORLOAD
  • 8429510000

  1. Compact structure, maneuverable movement suitable for narrow space operation

  2. Open cabin, or Close cabin with air conditioner and heater

  3. Joystick control, big flow hydraulic system

  4. Auto-leveling system

  5. Multi-function with a wide range of attachments

  6. Hydraulic brake

  7. Famous brand hydraulic system: German Rexorth pump and motor

Model JC25 JC35 JC45 JC60 JC65 JC75 JC100 JC120
Operating load (kg) 380 500 700 850 950 1050 1100 1200
Max Speed(km/h) 9 10 12 12 12 12\18 12\18 12\18
Rated flux (L/min) 50 60 62.5 75 75 75 75 75
High Flow Flux (L/min) / / / / 120 120 140 140
Tire(track) model 6.50-10 8.5-16.5 10-16.5 12-16.5 12-16.5 12-16.5 12-16.5 12-16.5
Rated power (Kw) 18.7 37 37 45 55 55 74 103
Fuel tank capacity (L) 28 60 70 80 75 75 90 90
self weight bucket (kg) 1300 2300 2700 2800 3400 3500 3550 3600
Bucket capacity (m³) 0.2 0.3 0.4 0.4 0.5 0.5 0.55 0.55
Overall operating height (mm) 3400 3300 3980 4000 4070 4070 4070 4070
Hheight to top of cab (mm) 1813 2000 2140 2160 2160 2160 2160 2160
Without bucket length(mm) 2200 2300 2640 2750 2880 2880 2880 2880
Overall length with bucket(mm) 2950 2950 3420 3490 3580 3580 3580 3580
Dumping height(mm) 2000 2000 2380 2400 2450 2450 2450 2450
Width (mm) 920 1350 1720 1880 1880 1880 1880 1880
Bucket width (mm) 1070 1400 1740 1880 1880 1880 1880 1880
Height to bottom of level bucket(mm) 2446 2558 2913 2933 2983 2983 2983 2983
Dumping angle at maximum height(° ) 40 40 40 40 40 40 40 40
Height to bucket hinge pin (mm) 2500 2725 3080 3100 3150 3150 3150 3150
Dumping reach(mm) 441 790 700 750 700 700 700 700
Rollback o bucket on ground(° ) 30 30 30 30 30 30 30 30
Rollback of bucket at full height(° ) 103 104 104 104 104 104 104 104
Wheelbase(mm) 801 897 991 991 1115 1115 1185 1185
Ground clearance(mm) 145 140 185 205 205 205 205 205
Angle of departure(° ) 20 20 20 20 20 20 20 20
Front turning radius without bucket(mm) 960 1098 1168 1198 1250 1250 1278 1278
Front tuning radius(mm) 1660 1760 1958 1958 2112 2112 2144 2144
Rear tuning radius(mm) 1253 1296 1630 1728 1774 1774 1857 1857
Rear axle to bumper (mm) 910 964 1108 1208 1082 1082 1082 1082
Tread width (mm) 785 1080 1450 1500 1500 1500 1500 1500

With continue updating design, we reserve the right to change the parameters and design without prior notice.

Previous: 
Next: 

PRODUCT CATEGORY

HOT

Product Category

Quick Links

Contact Us

Add: Dongfeng East Street, Kuiwen District, Weifang, China
Tel: 0086-15165692839
Email: allan@forload.cn
Wechat: 0086 15165692839
Whatsapp: 0086 15165692839
Copyrights © 2020 Weifang Forload Machinery Co.,Ltd