Availability: | |
---|---|
Quantity: | |
TS50
FORLOAD
8429510000
FORLOAD brand track type mini skid steer loaders, with strong power and rich attachments, the FORLOAD skid-steer loader can better adapt to the operations in narrow space and is an ideal tool for road construction, municipal maintenance, port handling, garden maintenance, and pasture production, featuring low operation cost and remarkable economic benefits.
Model | TS25 | TS50 | TS65 | TS100 | TS120 |
Operating load (kg) | 380 | 700 | 1000 | 1200 | 1500 |
Max Speed(km/h) | 9 | 10 | 12 | 12\18 | 12\18 |
Rated flux (L/min) | 50 | 60 | 80 | 88 | 88 |
High Flow Flux (L/min) | / | / | 120 | 140 | 140 |
Tire(track) model | track | track | track | track | track |
Rated power (Kw) | 18.7 | 36 | 55 | 74 | 103 |
Fuel tank capacity (L) | 28 | 50 | 90 | 90 | 90 |
self weight bucket (kg) | 1400 | 2800 | 3800 | 4500 | 4800 |
Bucket capacity (m³) | 0.2 | 0.3 | 0.5 | 0.55 | 0.6 |
Overall operating height (mm) | 3400 | 3350 | 3480 | 4070 | 4070 |
Hheight to top of cab (mm) | 1813 | 2050 | 2150 | 2160 | 2160 |
Without bucket length(mm) | / | 2300 | 2750 | 3000 | 3000 |
Overall length with bucket(mm) | / | 2950 | 3500 | 3700 | 3700 |
Dumping height(mm) | 2000 | 2100 | 2230 | 2450 | 2450 |
Width (mm) | 920 | 1402 | 1782 | 1994 | 2124 |
Bucket width (mm) | 1070 | 1500 | 1830 | 2030 | 2160 |
Height to bottom of level bucket(mm) | 2446 | 2603 | 2730 | 2983 | 2983 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 |
Height to bucket hinge pin (mm) | 2500 | 2770 | 2900 | 3150 | 3150 |
Dumping reach(mm) | 441 | 790 | 715 | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 103 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 801 | 1240 | 1500 | 1500 | 1500 |
Ground clearance(mm) | 145 | 140 | 200 | 200 | 200 |
Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 960 | 1064 | 1298 | 1365 | 1365 |
Front tuning radius(mm) | 1660 | 1825 | 2010 | 2200 | 2200 |
Rear tuning radius(mm) | 1253 | 1264 | 1714 | 1742 | 1742 |
Rear axle to bumper (mm) | / | 594 | 890 | 938 | 938 |
Tread width (mm) | / | 1102 | 1462 | 1654 | 1654 |
With continue updating design, we reserve the right to change the parameters and design without prior notice.
FORLOAD brand track type mini skid steer loaders, with strong power and rich attachments, the FORLOAD skid-steer loader can better adapt to the operations in narrow space and is an ideal tool for road construction, municipal maintenance, port handling, garden maintenance, and pasture production, featuring low operation cost and remarkable economic benefits.
Model | TS25 | TS50 | TS65 | TS100 | TS120 |
Operating load (kg) | 380 | 700 | 1000 | 1200 | 1500 |
Max Speed(km/h) | 9 | 10 | 12 | 12\18 | 12\18 |
Rated flux (L/min) | 50 | 60 | 80 | 88 | 88 |
High Flow Flux (L/min) | / | / | 120 | 140 | 140 |
Tire(track) model | track | track | track | track | track |
Rated power (Kw) | 18.7 | 36 | 55 | 74 | 103 |
Fuel tank capacity (L) | 28 | 50 | 90 | 90 | 90 |
self weight bucket (kg) | 1400 | 2800 | 3800 | 4500 | 4800 |
Bucket capacity (m³) | 0.2 | 0.3 | 0.5 | 0.55 | 0.6 |
Overall operating height (mm) | 3400 | 3350 | 3480 | 4070 | 4070 |
Hheight to top of cab (mm) | 1813 | 2050 | 2150 | 2160 | 2160 |
Without bucket length(mm) | / | 2300 | 2750 | 3000 | 3000 |
Overall length with bucket(mm) | / | 2950 | 3500 | 3700 | 3700 |
Dumping height(mm) | 2000 | 2100 | 2230 | 2450 | 2450 |
Width (mm) | 920 | 1402 | 1782 | 1994 | 2124 |
Bucket width (mm) | 1070 | 1500 | 1830 | 2030 | 2160 |
Height to bottom of level bucket(mm) | 2446 | 2603 | 2730 | 2983 | 2983 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 |
Height to bucket hinge pin (mm) | 2500 | 2770 | 2900 | 3150 | 3150 |
Dumping reach(mm) | 441 | 790 | 715 | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 103 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 801 | 1240 | 1500 | 1500 | 1500 |
Ground clearance(mm) | 145 | 140 | 200 | 200 | 200 |
Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 960 | 1064 | 1298 | 1365 | 1365 |
Front tuning radius(mm) | 1660 | 1825 | 2010 | 2200 | 2200 |
Rear tuning radius(mm) | 1253 | 1264 | 1714 | 1742 | 1742 |
Rear axle to bumper (mm) | / | 594 | 890 | 938 | 938 |
Tread width (mm) | / | 1102 | 1462 | 1654 | 1654 |
With continue updating design, we reserve the right to change the parameters and design without prior notice.