Engine | Travel System | ||||||||||
Model | Yanmar 4TNV98T | Travel motors | Eaton, USA; | ||||||||
Type | turbocharged; 4 stroke, direct injection, water cooled | Support roller quantities | 2×6 | ||||||||
Carrier roller quantities | 2×1 | ||||||||||
No. of cylinder | 4 | Travel shoes | 2X39 | ||||||||
Bore and stroke | 98X110(mm) | Travel speed | 3.6/5.3(km/h) | ||||||||
Displacement | 3.319L; | Drawbar pulling force | 63.5kN | ||||||||
Power output | 54.3kw/2200rpm | Gradeability | 70%(350) | ||||||||
Max. torque | 277~301N.m/1650±100 rpm | Ground clearance | 370mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | KPM, Japan | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||||||
Type | variable double–piston pump | ||||||||||
Max. discharge flow | 2X79.2(L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 27.5 MPa | Voltage | 12V | ||||||||
Travel circuit | 23.5 MPa | Batteries | 1X12V | ||||||||
Swing circuit | 23.5 MPa | Battery capacity | 120Ah | ||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||||||
Pilot control pump | Gear type | Boom cylinder | Φ110xΦ75xS1000-L1480 | ||||||||
Main control valves | KYB, Japan | Arm cylinder | Φ100xΦ65xS870-L1335 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ55xΦ90xS710-L1115 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | KYB, Japan | Fuel tank | 135 L | ||||||||
Swing motor type | Axial-piston motor | Cooling system | 18 L | ||||||||
Brake | Hydraulic oil released | Engine oil | 10.5 L | ||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 92 L Tank Oil Level | ||||||||
Swing speed | 11 r/min | 170 L Hydraulic System | |||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.34m3 (SAE) | ||||||||||
Bucket Capacity scope | 0.105-0.51m3 | ||||||||||
Number of bucket teeth | 5 | ||||||||||
Bucket width | 824 mm | ||||||||||
Overall Dimensions | |||||||||||
A | Overall length | 6430mm | I | Track grounding length | 2200mm | ||||||
B | Ground contact length | 3679mm | J | Track length | 2785mm | ||||||
C | Overall height(to top of boom) | 2600mm | K | Track gauge | 1650mm | ||||||
D | Overall width | 2190mm | L | Track width | 2100mm | ||||||
E | Overall height(to top of cab) | 2600mm | M | Track Shoe width | 450mm | ||||||
F | Counter weight ground clearance | 785mm | O | Bonnet height | 1733mm | ||||||
G | Min Ground clearance | 370mm | P | Revolving frame width | 2190mm | ||||||
H | Tail swing radius | 2000mm | Q | Distance from swing center to tail | 1900mm | ||||||
Operating weight includes basic machine; | |||||||||||
Operating weight | 8200 Kg | ||||||||||
Ground pressure | 39 KPa | ||||||||||
With continue updating design, we reserve the right to change the parameters and design without prior notice.
World first-class quality engine and hydraulic system ensure excellent performance of the machine;
Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket breaker, breaker and hydraulic clipper etc.
Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc., not only make operation convenient, natural and precise, but also reduce working fatigue of operator
Engine | Travel System | ||||||||||
Model | Yanmar 4TNV98T | Travel motors | Eaton, USA; | ||||||||
Type | turbocharged; 4 stroke, direct injection, water cooled | Support roller quantities | 2×6 | ||||||||
Carrier roller quantities | 2×1 | ||||||||||
No. of cylinder | 4 | Travel shoes | 2X39 | ||||||||
Bore and stroke | 98X110(mm) | Travel speed | 3.6/5.3(km/h) | ||||||||
Displacement | 3.319L; | Drawbar pulling force | 63.5kN | ||||||||
Power output | 54.3kw/2200rpm | Gradeability | 70%(350) | ||||||||
Max. torque | 277~301N.m/1650±100 rpm | Ground clearance | 370mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | KPM, Japan | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||||||
Type | variable double–piston pump | ||||||||||
Max. discharge flow | 2X79.2(L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 27.5 MPa | Voltage | 12V | ||||||||
Travel circuit | 23.5 MPa | Batteries | 1X12V | ||||||||
Swing circuit | 23.5 MPa | Battery capacity | 120Ah | ||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||||||
Pilot control pump | Gear type | Boom cylinder | Φ110xΦ75xS1000-L1480 | ||||||||
Main control valves | KYB, Japan | Arm cylinder | Φ100xΦ65xS870-L1335 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ55xΦ90xS710-L1115 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | KYB, Japan | Fuel tank | 135 L | ||||||||
Swing motor type | Axial-piston motor | Cooling system | 18 L | ||||||||
Brake | Hydraulic oil released | Engine oil | 10.5 L | ||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 92 L Tank Oil Level | ||||||||
Swing speed | 11 r/min | 170 L Hydraulic System | |||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.34m3 (SAE) | ||||||||||
Bucket Capacity scope | 0.105-0.51m3 | ||||||||||
Number of bucket teeth | 5 | ||||||||||
Bucket width | 824 mm | ||||||||||
Overall Dimensions | |||||||||||
A | Overall length | 6430mm | I | Track grounding length | 2200mm | ||||||
B | Ground contact length | 3679mm | J | Track length | 2785mm | ||||||
C | Overall height(to top of boom) | 2600mm | K | Track gauge | 1650mm | ||||||
D | Overall width | 2190mm | L | Track width | 2100mm | ||||||
E | Overall height(to top of cab) | 2600mm | M | Track Shoe width | 450mm | ||||||
F | Counter weight ground clearance | 785mm | O | Bonnet height | 1733mm | ||||||
G | Min Ground clearance | 370mm | P | Revolving frame width | 2190mm | ||||||
H | Tail swing radius | 2000mm | Q | Distance from swing center to tail | 1900mm | ||||||
Operating weight includes basic machine; | |||||||||||
Operating weight | 8200 Kg | ||||||||||
Ground pressure | 39 KPa | ||||||||||
With continue updating design, we reserve the right to change the parameters and design without prior notice.
World first-class quality engine and hydraulic system ensure excellent performance of the machine;
Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket breaker, breaker and hydraulic clipper etc.
Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc., not only make operation convenient, natural and precise, but also reduce working fatigue of operator