Availability: | |
---|---|
Quantity: | |
TBE42
FORLOAD
8429521200
1-Streamlined appearance design, low fuel consumption and wide operating range.
2-Have CE certificate meet European market request.
3-Much suitable for loosing soil of vegetable greenhouse, campus greening of municipal departments, digging the hole for tree, planting of fruit-land nurseries, concrete pavement crushing, sand-gravel material mixing, construction working in narrow place and so on.
4-Optional hydraulic quick hitch, hammer, ripper, auger, thumb, different size buckets.
Model | TBE42 |
Operating mode | Hydraulic lever |
Operating weight | 4000 kg |
Bucket capacity | 0.15 cbm |
Bucket width | 500mm (any size can be customized) |
Engine | ChangChai 34KW, or optional Yanmar 3TNV88 |
Pump | HLPP32-ZJC (KOREA) |
Valve | TAIFENG |
Walking motor | COMER |
Rotary motor | COMER |
Cylinder | Four-cylinder, Water cooling, direct injection |
Walking speed | 2.5km/h |
Track type | Steel Track |
Closed cab | Yes |
Climb ability | 35º |
Bucket digging force | 28.7 kn |
Arm digging force | 24.4 kn |
Physical Size | |
Total (length*width*height) | 4600x1650x2260 mm |
Track length*width | 2140mm*300mm |
Platform ground distance | 300 mm |
Chassis width | 1475 mm |
Max. digging depth | 2950 mm |
Max. digging height | 4600 mm |
Max. digging radius | 5050 mm |
Min. radius of gyration | 1350 mm |
With continue updating design, we reserve the right to change the parameters and design without prior notice.
1-Streamlined appearance design, low fuel consumption and wide operating range.
2-Have CE certificate meet European market request.
3-Much suitable for loosing soil of vegetable greenhouse, campus greening of municipal departments, digging the hole for tree, planting of fruit-land nurseries, concrete pavement crushing, sand-gravel material mixing, construction working in narrow place and so on.
4-Optional hydraulic quick hitch, hammer, ripper, auger, thumb, different size buckets.
Model | TBE42 |
Operating mode | Hydraulic lever |
Operating weight | 4000 kg |
Bucket capacity | 0.15 cbm |
Bucket width | 500mm (any size can be customized) |
Engine | ChangChai 34KW, or optional Yanmar 3TNV88 |
Pump | HLPP32-ZJC (KOREA) |
Valve | TAIFENG |
Walking motor | COMER |
Rotary motor | COMER |
Cylinder | Four-cylinder, Water cooling, direct injection |
Walking speed | 2.5km/h |
Track type | Steel Track |
Closed cab | Yes |
Climb ability | 35º |
Bucket digging force | 28.7 kn |
Arm digging force | 24.4 kn |
Physical Size | |
Total (length*width*height) | 4600x1650x2260 mm |
Track length*width | 2140mm*300mm |
Platform ground distance | 300 mm |
Chassis width | 1475 mm |
Max. digging depth | 2950 mm |
Max. digging height | 4600 mm |
Max. digging radius | 5050 mm |
Min. radius of gyration | 1350 mm |
With continue updating design, we reserve the right to change the parameters and design without prior notice.