Availability: | |
---|---|
Quantity: | |
TBE25U
FORLOAD
8429521200
1-Streamlined appearance design, low fuel consumption and wide operating range.
2-Have CE certificate meet European market request.
3-Much suitable for loosing soil of vegetable greenhouse, campus greening of municipal departments, digging the hole for tree, planting of fruit-land nurseries, concrete pavement crushing, sand-gravel material mixing, construction working in narrow place and so on.
4-Optional hydraulic quick hitch, hammer, ripper, auger, thumb, different size buckets.
Model | TBE25U |
Operating mode | Hydraulic lever |
Operating weight | 2420 kg |
Bucket capacity | 0.1 cbm |
Bucket width | 600mm (any size can be customized) |
Engine | PERKINS 403D-11, 14.7kw/2200r/min Or YANMAR 3TNV80F 15.2KW EURO5 |
Pump | TAIFENG plunger pump |
Valve | HUSCO(USA) |
Walking motor | LTM-03C |
Rotary motor | EASTON SW2K-195 (USA) |
Cylinder | Three-cylinder, Water cooling |
Walking speed | 4km/h |
Track type | Rubber Track |
Closed cab | No |
Climb ability | 35º |
Bucket digging force | 16.0 kn |
Arm digging force | 15.0 kn |
Physical Size | |
Total (length*width*height) | 3950x1400x2300 mm |
Track length*width | 1870mm*250mm |
Platform ground distance | 480 mm |
Chassis width | 1330 mm |
Working Range | |
Max. digging depth | 2550 mm |
Max. digging height | 4300 mm |
Max. digging radius | 4150 mm |
Min. dumping height | 2530 mm |
With continue updating design, we reserve the right to change the parameters and design without prior notice.
1-Streamlined appearance design, low fuel consumption and wide operating range.
2-Have CE certificate meet European market request.
3-Much suitable for loosing soil of vegetable greenhouse, campus greening of municipal departments, digging the hole for tree, planting of fruit-land nurseries, concrete pavement crushing, sand-gravel material mixing, construction working in narrow place and so on.
4-Optional hydraulic quick hitch, hammer, ripper, auger, thumb, different size buckets.
Model | TBE25U |
Operating mode | Hydraulic lever |
Operating weight | 2420 kg |
Bucket capacity | 0.1 cbm |
Bucket width | 600mm (any size can be customized) |
Engine | PERKINS 403D-11, 14.7kw/2200r/min Or YANMAR 3TNV80F 15.2KW EURO5 |
Pump | TAIFENG plunger pump |
Valve | HUSCO(USA) |
Walking motor | LTM-03C |
Rotary motor | EASTON SW2K-195 (USA) |
Cylinder | Three-cylinder, Water cooling |
Walking speed | 4km/h |
Track type | Rubber Track |
Closed cab | No |
Climb ability | 35º |
Bucket digging force | 16.0 kn |
Arm digging force | 15.0 kn |
Physical Size | |
Total (length*width*height) | 3950x1400x2300 mm |
Track length*width | 1870mm*250mm |
Platform ground distance | 480 mm |
Chassis width | 1330 mm |
Working Range | |
Max. digging depth | 2550 mm |
Max. digging height | 4300 mm |
Max. digging radius | 4150 mm |
Min. dumping height | 2530 mm |
With continue updating design, we reserve the right to change the parameters and design without prior notice.