Availability: | |
---|---|
Quantity: | |
Model | H916 | H920 | |
Specification | Overall weight (kg) | 3940 | 5500 |
L×W×H (mm) | 5750×1780×2680mm | 5850×2000×2750mm | |
Rated bucket capacity (m3) | 0.6 | 1 | |
Rated load (kg) | 1600 | 2000 | |
Dump height (mm) | 2800 | 3200 | |
Dump distance (mm) | 800 | 800 | |
Wheelbase (mm) | 2050 | 2050 | |
Thread (mm) | 1400 | 1400 | |
Total time(s) | 11 | 11 | |
Engine | Model | YN27 engine | YN3 engine |
Brand | YUNNEI | YUNNEI | |
Rated power(KW) | 42 | 55 | |
Rated speed(r/min) | 2400 | 2400 | |
Working system | Gearbox type | YJ265 | YJ265 |
Max. Turning angle | 350±1 | 350±1 | |
Min turning radius (mm) | 3400 | 3400 | |
Tire size | 20.5/70-16 | 16/70-20 | |
Stand bucket | Width (mm) | 1800 | 2100 |
Reserve the right to change the parameters and design without prior notice
Model | H916 | H920 | |
Specification | Overall weight (kg) | 3940 | 5500 |
L×W×H (mm) | 5750×1780×2680mm | 5850×2000×2750mm | |
Rated bucket capacity (m3) | 0.6 | 1 | |
Rated load (kg) | 1600 | 2000 | |
Dump height (mm) | 2800 | 3200 | |
Dump distance (mm) | 800 | 800 | |
Wheelbase (mm) | 2050 | 2050 | |
Thread (mm) | 1400 | 1400 | |
Total time(s) | 11 | 11 | |
Engine | Model | YN27 engine | YN3 engine |
Brand | YUNNEI | YUNNEI | |
Rated power(KW) | 42 | 55 | |
Rated speed(r/min) | 2400 | 2400 | |
Working system | Gearbox type | YJ265 | YJ265 |
Max. Turning angle | 350±1 | 350±1 | |
Min turning radius (mm) | 3400 | 3400 | |
Tire size | 20.5/70-16 | 16/70-20 | |
Stand bucket | Width (mm) | 1800 | 2100 |
Reserve the right to change the parameters and design without prior notice