FORLOAD

Italy Electric forklift

Lifting capacity: 2000~3500kgs
Lifting height: 3~6.5m
Battery: lead-acid or lithium

Category:

ItalyElectric forklift

Product Description

Features
1.Adopts internal combustion forklift's design with strong chassis, frame, counterweight and mast.
2.Economical electric forklifts with full AC system, CURTIS controller, imported control system.
3.Costs saving and environmental friendly.
4.Short charge time, battery can be charged 4000 times, and long working time.
5.Low-carbon, clean, environment, lower noise, zero emission, less vibration.
6.No fuel consumption costs, no maintenance fee for air filter, oil filter or engine oil.
7.CE, EPA,GOST,ISO approved.
Specification list

 Model  CPD20 CPD25 CPD30 CPD35
Power type  Lead-acid Battery Lead-acid Battery Lead-acid Battery Lead-acid Battery
Rated load  KG 2000 2500 3000 3500
Load center distance mm 500 500 500 500
Length With fork     mm 3380 3380 3630 3664
Without fork 2310 2310 2570 2570
Whole Width 1150 1150 1243 1243
Height  Height no lifting frame 2000 2000 2070 2070
Top frame height 2145 2145 2210 2210
 Max Height working 3995 3995 4225 4225
Wheelbase 1515 1515 1680 1680
Front overhang 483 483 490 490
Back overhang 400 400 425 425
Front wheel tread 970 970 1000 1000
Back wheel tread 950 950 980 980
Min Floor clearance 135 135 135 135
Max lifting height 3000 3000 3000 3000
Free lifting heigh 170 170 160 160
Fork  changing 1024/200 1024/200 1060/250 1060/250
Min Turning radius 2050 2050 2200 2500
 Min Right angle aisle width 3760 3760 4100 4100
Frame angle   a/β ° 6°/12° 6°/12° 6°/12° 6°/12°
Max lifting speed without goods mm/s 400 380 450 425
Max lifting speed with full  goods 300 280 280 260
Max speed without goods Km/h 15 15 14 14
Max speed with full goods 14 14 12.5 12.5
Max climbing angle 15 15 15 15
Whole weight  Kg 4050 4200 4950 5600
Tyre model   Solid tyre Solid tyre Solid tyre Solid tyre
Front Tyre    7.00-12 7.00-12 28X9-15 28X9-15
Rear Tyre    18x7-8 18x7-8 18x7-8 18x7-8
Hand Brake    Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal
Brake  type   M-Hand M-Hand M-Hand M-Hand
Battery Volt/ capacity V/Ah 48/400 48/400 80/500 80/500
Driving motor power  Kw 11AC 11.0AC 16.6AC 16.6AC
pump power  12.0AC 12.0AC 13AC 13AC