FORLOAD
PRODUCTS CENTER
Product Description
FEATURES
The crawler excavator is a compact excavator, which matched KUBOTA engine, the boom of excavator can swing to left or right, suitable for different director digging for your working, fitted famous brand main pump and valves, fitted famous brand driving motor and slewing motor, hydraulic pilot servo operation system, with rubber track, with hydraulic broken pipeline system. ensure it can work in different working environments and conditions.
Main specification
| Model | TBE40 | |
| ENGINE | ||
| Emission Standard | Euro5 / EPA4 | |
| Make /Model | KUBOTA D1703 | |
| Power /Rotation speed | 18.2kw(25HP) @2200rpm | |
| Number of cylinders | 3 | |
| Type | In-line, water cooled, 4-stroke, mechanical pump, normally aspirated | |
| Max. torque | 97.4N.m/1500rpm | |
| Displacement | 1.642L | |
| TRACK DRIVING SYSTEM | ||
| Maximum Travel speed (High/low) | 4.4 / 2.4km/h | |
| Width of steel track shoe | 300mm | |
| Carrier roller (Each side) | 1 | |
| Supporting roller (Each side) | 4 | |
| PERFORMANCE PARAMETER | ||
| Standard Bucket capacity | 0.12m³ | |
| Swing speed | 12rpm | |
| Maximum Grade ability | 58% (30°) | |
| Maximum Bucket digging force | 30.4KN | |
| Maximum Arm digging force | 18.2KN | |
| Hydraulic system pressure | 22.5Mpa | |
| Machine weight | 3810kg | |
| Operation weight | 4000kg | |
| Fuel tank capacity | 40L | |
| Hydraulic oil tank capacity | 44L | |
| Engine oil capacity | 7L | |
| MACHINE SIZE | ||
| Overall dimension (L*W*H) | 4915mm*1720mm*2525mm | |
| Axle base (Track length on ground) | 1670mm | |
| Length of rubber track | 2154mm | |
| Track gauge | 1420mm | |
| Minimum Ground clearance | 295mm | |
| Swing radius at tail | 860mm | |
| Swing radius at front | 2538mm | |
| Height of blade | 350mm | |
| WORKING RANGE | ||
| Maximum Digging height | 4800mm | |
| Maximum Dumping height | 3406mm | |
| Maximum Digging depth | 3208mm | |
| Maximum Vertical digging depth | 2957mm | |
| Maximum Digging distance (working radius) | 5480mm | |
| Maximum digging distance (on ground) | 5359mm | |
| Minimum swing radius | 2530mm | |
| Max. height when min. swing radius | 3655mm | |
| Maximum Lifting height of blade | 365mm | |
| Maximum Cutting depth of blade | 385mm | |
| Boom swing angle (Left/Right) | 55°/ 65° | |
The above information, specifications and images may differ from actual vehicle and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification.
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
: next page