Availability: | |
---|---|
Quantity: | |
T35
FORLOAD
8427209000
FORLOAD brand 3tons and 3.5tons rough terrain diesel forklift, with XINCHAI powerful engine, 3m lifting height of two stage mast. also could use EURO5 engine and closed cabin with heater for EUROPEAN market.
Fuel type | Diesel | ||
Load capacity | kg | 3000 | |
Load center | mm | 500 | |
Lifting height | mm | 3000 | |
Mast tilting angle front/rear | Deg | 5/15 | |
Front overhang | mm | 545 | |
Wheelbase | mm | 1850 | |
Tread front/rear | mm | 1250/1205 | |
Driving brake | Hydraulic Foot pedal | ||
Parking brake | Mechanical hand brake | ||
Lifting speed (laden) | mm/s | 450 | |
Lowing speed (laden/unladen) | mm/s | <600/ >300 | |
Travel speed (unladen) | km/h | 23 | |
Max. gradeability | % | 17 | |
Engine | Model | XINCHAI A495BPG | |
Power | 42KW | ||
Battery | Volt | V | 12 |
Capacity | Ah | 80 | |
Transmission | Type | Automatic | |
Stage F/R | I / I | ||
Tire | Type | Pneumatic | |
Size | Front 12-16.6-14PR | ||
Service weight | Kg | 4800 | |
Fork | Mounting class | ⅢB | |
Dimension L*W*H | mm | 1220x122x45 | |
Dimension | Length (without fork) | mm | 2960 |
Width | mm | 1550 | |
Mast extended height | mm | 4650 | |
Mast lowered height | mm | 2350 | |
Overhead guard height | mm | 2210 | |
Min. turning radius | mm | 2910 | |
Ground clearance | Mast | mm | 220 |
Middle of wheelbase | mm | 310 |
Reserve the right to change the parameters and design appearance without prior notice.
FORLOAD brand 3tons and 3.5tons rough terrain diesel forklift, with XINCHAI powerful engine, 3m lifting height of two stage mast. also could use EURO5 engine and closed cabin with heater for EUROPEAN market.
Fuel type | Diesel | ||
Load capacity | kg | 3000 | |
Load center | mm | 500 | |
Lifting height | mm | 3000 | |
Mast tilting angle front/rear | Deg | 5/15 | |
Front overhang | mm | 545 | |
Wheelbase | mm | 1850 | |
Tread front/rear | mm | 1250/1205 | |
Driving brake | Hydraulic Foot pedal | ||
Parking brake | Mechanical hand brake | ||
Lifting speed (laden) | mm/s | 450 | |
Lowing speed (laden/unladen) | mm/s | <600/ >300 | |
Travel speed (unladen) | km/h | 23 | |
Max. gradeability | % | 17 | |
Engine | Model | XINCHAI A495BPG | |
Power | 42KW | ||
Battery | Volt | V | 12 |
Capacity | Ah | 80 | |
Transmission | Type | Automatic | |
Stage F/R | I / I | ||
Tire | Type | Pneumatic | |
Size | Front 12-16.6-14PR | ||
Service weight | Kg | 4800 | |
Fork | Mounting class | ⅢB | |
Dimension L*W*H | mm | 1220x122x45 | |
Dimension | Length (without fork) | mm | 2960 |
Width | mm | 1550 | |
Mast extended height | mm | 4650 | |
Mast lowered height | mm | 2350 | |
Overhead guard height | mm | 2210 | |
Min. turning radius | mm | 2910 | |
Ground clearance | Mast | mm | 220 |
Middle of wheelbase | mm | 310 |
Reserve the right to change the parameters and design appearance without prior notice.