Availability: | |
---|---|
Quantity: | |
LTS622H
FORLOAD
8429401900
Model | LTS622H | LTS620H | LTS618H | LTD626H | LTD622H | LTD620H | LTD618H | |
Operating mass | Kg | 22000 | 20000 | 18000 | 26000 | 22000 | 20000 | 18000 |
Static linear load | N/cm | 560 | 500 | 470 | 695 | 660 | 600 | 540 |
Vibration amplitude | Mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 |
Vibration frequency | Hz | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 |
Centrifugal force | kN | 410/300 | 395/290 | 375/270 | 460/360 | 430/330 | 410/300 | 390/280 |
Travel speed | km/h | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Gradeon ability | % | 30 | 30 | 30 | 35 | 35 | 35 | 35 |
Turning radius | mm | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
Overall dimension | mm | 6665 | 6665 | 6665 | 7025 | 6665 | 6665 | 6665 |
Vibration round width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3380 | 3380 | 3380 | 3535 | 3380 | 3380 | 3380 |
Diesel model | 6BTA5.9 | 6BTA5.9 | 6BTA5.9 | 6CTA8.3 | 6BTA5.9 | 6BTA5.9 | 6BTA5.9 | |
Diesel power | KW | 132 | 132 | 132 | 158 | 132 | 132 | 132 |
The above information, specifications and images may differ from actual vehicle and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.
Model | LTS622H | LTS620H | LTS618H | LTD626H | LTD622H | LTD620H | LTD618H | |
Operating mass | Kg | 22000 | 20000 | 18000 | 26000 | 22000 | 20000 | 18000 |
Static linear load | N/cm | 560 | 500 | 470 | 695 | 660 | 600 | 540 |
Vibration amplitude | Mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 |
Vibration frequency | Hz | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 | 28/35 |
Centrifugal force | kN | 410/300 | 395/290 | 375/270 | 460/360 | 430/330 | 410/300 | 390/280 |
Travel speed | km/h | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Gradeon ability | % | 30 | 30 | 30 | 35 | 35 | 35 | 35 |
Turning radius | mm | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
Overall dimension | mm | 6665 | 6665 | 6665 | 7025 | 6665 | 6665 | 6665 |
Vibration round width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3380 | 3380 | 3380 | 3535 | 3380 | 3380 | 3380 |
Diesel model | 6BTA5.9 | 6BTA5.9 | 6BTA5.9 | 6CTA8.3 | 6BTA5.9 | 6BTA5.9 | 6BTA5.9 | |
Diesel power | KW | 132 | 132 | 132 | 158 | 132 | 132 | 132 |
The above information, specifications and images may differ from actual vehicle and may be changed without prior notice for performance improvement. Please contact our sales office for exact model option and specification
FORLOAD reserves the right to change specifications and equipment without notice to suit local conditions and requirements.