Availability: | |
---|---|
Quantity: | |
FORLOAD brand HD16 and HD22 hydraulic bulldozer have the features of high technology, advanced design, strong power and high efficiency, etc. It can adapt to more harsh working environment and is convenient for maintenance and repair.
It is mainly applied to the push, excavation, backfilling earthwork and other bulk materials operations of roads, railways, mines, airports, etc. working sites. It is an indispensable mechanical equipment for national defense engineering, mine construction, urban and rural road construction and water conservancy construction.
Model | HD16 | HD22 |
Type | 160HP Standard Hydraulic Crawler Type | 220HP Standard Hydraulic Crawler Type |
Engine model | Weichai WD10G178E25 | CUMMINS NT855-C280S10 |
Displacement (L) | 9.726 | 14.01 |
Rated power (KW/rpm) | 131/1850 | 175/1800 |
Max. torque (N.m/rpm) | 830/1000-1200 | 1030/1250 |
Operating weight | 17T | 23.5T |
Dimension mm (no ripper) | 5140×3388×3032 | 5460x3725x3395 |
Ground pressure (Mpa) | 0.067 | 0.077 |
Track gauge (mm) | 1880 | 2000 |
Dozing capacity (m3) | 4.55 | 6.4 |
Blade width (mm) | 3390 | 3725 |
Blade height (mm) | 1150 | 1317 |
Max drop below ground (mm) | 540 | 540 |
Track shoe width (mm) | 510 | 560 |
Pitch (mm) | 203.2 | 216 |
Quantity of track link | 37 | 38 |
Quantity of Carrier rollers | 4 | 4 |
Quantity of Track rollers | 12(8 Double+4 Single) | 12 |
Max pressure (Mpa) | 14 | 14 |
Discharge (L/min) | 213 | 262 |
Max tractor force (KN) | 146 | 202 |
Grade ability | 30° | 30° |
Forward Speed (km/h) | F1:0-3.29 | F1:0-3.6 |
F2:0-5.82 | F2:0-6.5 | |
F3:0-9.63 | F3:0-11.2 | |
Rear Speed (km/h) | R1:0-4.28 | R1:0-4.3 |
R2:0-7.59 | R2:0-7.7 | |
R3:0-12.53 | R3:0-13.2 |
Notice: Material and speciation are subject to change without notice, Feature machine in photos may include additional equipment
FORLOAD brand HD16 and HD22 hydraulic bulldozer have the features of high technology, advanced design, strong power and high efficiency, etc. It can adapt to more harsh working environment and is convenient for maintenance and repair.
It is mainly applied to the push, excavation, backfilling earthwork and other bulk materials operations of roads, railways, mines, airports, etc. working sites. It is an indispensable mechanical equipment for national defense engineering, mine construction, urban and rural road construction and water conservancy construction.
Model | HD16 | HD22 |
Type | 160HP Standard Hydraulic Crawler Type | 220HP Standard Hydraulic Crawler Type |
Engine model | Weichai WD10G178E25 | CUMMINS NT855-C280S10 |
Displacement (L) | 9.726 | 14.01 |
Rated power (KW/rpm) | 131/1850 | 175/1800 |
Max. torque (N.m/rpm) | 830/1000-1200 | 1030/1250 |
Operating weight | 17T | 23.5T |
Dimension mm (no ripper) | 5140×3388×3032 | 5460x3725x3395 |
Ground pressure (Mpa) | 0.067 | 0.077 |
Track gauge (mm) | 1880 | 2000 |
Dozing capacity (m3) | 4.55 | 6.4 |
Blade width (mm) | 3390 | 3725 |
Blade height (mm) | 1150 | 1317 |
Max drop below ground (mm) | 540 | 540 |
Track shoe width (mm) | 510 | 560 |
Pitch (mm) | 203.2 | 216 |
Quantity of track link | 37 | 38 |
Quantity of Carrier rollers | 4 | 4 |
Quantity of Track rollers | 12(8 Double+4 Single) | 12 |
Max pressure (Mpa) | 14 | 14 |
Discharge (L/min) | 213 | 262 |
Max tractor force (KN) | 146 | 202 |
Grade ability | 30° | 30° |
Forward Speed (km/h) | F1:0-3.29 | F1:0-3.6 |
F2:0-5.82 | F2:0-6.5 | |
F3:0-9.63 | F3:0-11.2 | |
Rear Speed (km/h) | R1:0-4.28 | R1:0-4.3 |
R2:0-7.59 | R2:0-7.7 | |
R3:0-12.53 | R3:0-13.2 |
Notice: Material and speciation are subject to change without notice, Feature machine in photos may include additional equipment